<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tadas J. Nikulin &#187; WorldCard</title>
	<atom:link href="http://www.tadasj.com/tag/worldcard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tadasj.com</link>
	<description>Sharing a Personal Story</description>
	<lastBuildDate>Sat, 25 Dec 2010 12:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WorldCard business card scanner &#8211; it&#8217;s just a reader</title>
		<link>http://www.tadasj.com/2009/07/21/worldcard-business-card-scanner-is-just-a-reader/</link>
		<comments>http://www.tadasj.com/2009/07/21/worldcard-business-card-scanner-is-just-a-reader/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[PenPower scanner]]></category>
		<category><![CDATA[WorldCard]]></category>
		<category><![CDATA[WorldCard business cards]]></category>
		<category><![CDATA[WorldCard scanner]]></category>

		<guid isPermaLink="false">http://www.tadasj.com/?p=51</guid>
		<description><![CDATA[A few days ago, I ordered a new business card scanner made by PenPower. After opening the box, I was really surprised by a few great features. Inside the already hand-sized box was an even tinier smooth-surfaced box with cool &#8230; <a href="http://www.tadasj.com/2009/07/21/worldcard-business-card-scanner-is-just-a-reader/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few days ago, I ordered a new business card scanner made by PenPower. After opening the box, I was really surprised by a few great features. Inside the already hand-sized box was an even tinier smooth-surfaced box with cool lights and a sleek design. When I scanned a card for the first time, the image automatically converted to text (phone, addresses, names etc.) and it did a great job. But after a few more attempts, I was really disappointed by the absence of a major basic feature&#8211;there was no way to save images! Plus, thicker cards would just get stuck and need extra help going through the scanner. I hope one day these issues will be resolved.</p>
<p style="text-align: center; "><img class="aligncenter size-full wp-image-52" title="photo" src="http://www.tadasj.com/wp-content/uploads/2009/07/photo.jpg" alt="photo" width="420" height="560" /></p>
<p style="text-align: center; ">The &#8220;Scanner&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tadasj.com/2009/07/21/worldcard-business-card-scanner-is-just-a-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

